Wayne Hills HS
| CS A Exam | 5 | 4 or higher | 3 or higher |
|---|---|---|---|
| 2024 (22 students) | 54.5% | 86.4% | 95.5% |
| 2023 (13 students) | 53.8% | 92.3% | 100.0% |
| 2022 (my first year - 10 students) | 90.0% | ← | 100.0% |
Mountain Lakes HS
| CS A Exam | 5 | 4 or higher | 3 or higher |
|---|---|---|---|
| 2020 (19 students) | 89.5% | ← | 100.0% |
| 2019 (20 students) | 85.0% | 100.0% | ← |
| 2018 (9 students) | 77.8% | 100.0% | ← |
| 2017 (8 students) | 100.0% | ← | ← |
| 2016 (my first year - 5 students) | 40.0% | 100.0% | ← |
West Windsor - Plainsboro HS South
| CS A Exam | 5 | 4 or higher | 3 or higher |
|---|---|---|---|
| 2015 (52 students) | 86.5% | 100.0% | ← |
| 2014 (39 students) | 84.6% | 100.0% | ← |
| 2013 (27 students) | 96.3% | 100.0% | ← |
| 2012 | 84.2% | 100.0% | ← |
| 2011 | 81.0% | 100.0% | ← |
| 2010 | 58.8% | 94.1% | 100.0% |
| 2009 | 91.7% | 100.0% | ← |
| 2008 | 81.3% | 100.0% | ← |
| 2007 | 85.0% | 95.0% | 100.0% |
| 2006 (my first year) | 65.2% | 91.3% | 95.6% |
| 2005 (prior to my arrival) | 30.4% | 78.2% | 95.6% |
| CS AB Exam | 5 | 4 or higher | 3 or higher |
|---|---|---|---|
| 2009 (last year course offered by College Board) | 71.4% | 85.7% | 100.0% |
| 2008 (course did not run) | - | - | - |
| 2007 | 83.3% | ← | 91.7% |
| 2006 (my first year) | 56.3% | 68.8% | 100.0% |
| 2005 (prior to my arrival) | 30.8% | 53.9% | 61.6% |
Worldwide
| CS A Exam | 5 | 4 or higher | 3 or higher |
|---|---|---|---|
| 2017 (~61,000 students) | 24.4% | 45.3% | 67.2% |
| 2016 (55,425 students) | 20.6% | 41.0% | 64.2% |
| 2015 (48,994 students) | 24.4% | 49.0% | 64.3% |
| 2014 (39,278 students) | 21.3% | 44.4% | 61.2% |